Queensbury, NY Real Estate Subdivision Directory

Are you considering moving to a certain Queensbury, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Queensbury Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Queensbury Bedford Close 2 $649,900 66
Queensbury Dixon Heights 2 $329,900 34
Queensbury Farmington Grove 1 $245,000 20
Queensbury Hiland Crossings 1 $489,000 12
Queensbury Hiland Park 1 $826,000 75
Queensbury Hudson Pointe 1 $435,000 68
Queensbury Lake Sunnyside 1 $49,900 104
Queensbury Orchard Park 1 $743,000 40
Queensbury Queen Victorias Grant 1 $269,900 12
Queensbury The Glen 1 $459,900 2
Queensbury The Pines 3 $552,633 103
Queensbury Twicwood 3 $491,600 11
Queensbury Westland 3 $422,967 9
Queensbury Westwood 2 $337,000 35

Login to My Homefinder

Pixel