Camden, NY Real Estate Subdivision Directory

Are you considering moving to a certain Camden, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Camden Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Camden Bayleys Brook Sub 1 $60,000 103
Camden Carterville Pond 2 $335,000 89
Camden Empey Brook Sub 1 $215,000 122
Camden Florence 1 $69,900 79
Camden Heaven's Ridge Subdivisio 1 $219,900 452
Camden Kinne Brook Sub 1 $249,900 4
Camden Lost Rdg Sub 1 $39,900 101
Camden Scribas 1 $549,900 40
Camden Scribas 7th Township 1 $167,500 56
Camden Scribas Patent 8 $288,075 195
Camden Scribas Patent Township 8 1 $232,000 122
Camden Section 231 1 $469,900 28
Camden Town/camden 2 $242,700 84
Camden Township/scribas Patent 1 $470,000 81
Camden Vlg/camden 1 $154,900 4

Login to My Homefinder