Columbia, NY Elementary Schools

Take a look at the Columbia, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Columbia High Schools below to view area homes for sale.

Click any of the Columbia Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Chatham 5 $3,412,800 135
Cold Spring Early Learning Center 1 $825,000 141
Cold Spring Early Learning Ctr 3 $562,967 14
Cold Spring Elementary School 1 $450,000 5
Contact Agent 42 $848,069 115
Germantown Central School 6 $929,000 100
Germantown Elementary School 23 $1,243,565 110
Hudson Cty Sch Dis 1 $1,700,000 393
Hudson Falls Intermediate School 4 $899,975 93
Hudson Falls Primary School 2 $594,500 32
Ichabod Crane Elementary School 8 $750,500 43
John L. Edwards School 1 $695,000 30
Margaret Murphy Kindergarten Center 1 $95,500 3
Mary E Dardess 8 $898,375 82
Mary E Dardess Elementary School 22 $1,832,132 115
Mary E. Dardess Elem. 17 $543,965 168
Mill Road - Primary Grades 2 $995,000 34
Mill Road-primary Grades 2 $1,220,000 245
Montgomery C Smith Inter School 3 $2,536,667 391
New Lebanon School District 1 $599,000 229
None 1 $279,900 163
Other 31 $992,674 161
Seymour Smith Elem (col) 1 $332,900 54
Seymour Smith Elementary School 3 $524,667 68
Seymour Smith Intermediate Lrn Ctr 3 $851,667 263
Taconic Hills Elem 21 $856,181 132
Taconic Hills Elementary School 51 $2,853,998 163
Taconic Hills Primary School 8 $759,750 119
Walter B Howard Elementary 4 $590,750 116
Walter B Howard Elementary School 3 $3,779,667 43
Webutuck Elementary School 1 $125,000 405

Login to My Homefinder