Fulton, NY Real Estate Subdivision Directory

Are you considering moving to a certain Fulton, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fulton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fulton City/fulton 2 $329,900 93
Fulton Country Estates Ph 4 1 $139,900 12
Fulton Fulton 3 $341,600 29
Fulton Fulton Heights Sec 02 1 $150,000 56
Fulton Glintenkamp 1 $499,900 11
Fulton Goodfellow Road 2 $76,499 196
Fulton Granby 1 $549,900 27
Fulton Henderson Tr 2 $139,900 66
Fulton Hickory Grove 1 $310,000 3
Fulton Nelson 1 $369,900 29
Fulton Of/16th Township/scribas 1 $280,000 235
Fulton Oswego County 2 $76,950 20
Fulton Oswego Falls 6 $162,267 57
Fulton Scribas Patent 1 $279,900 18
Fulton Sec 188000 1 $399,900 3
Fulton Section 21900 1 $429,900 5
Fulton Section 23624 1 $159,900 12
Fulton Section 23649 1 $49,900 80
Fulton Section 25325 1 $150,000 19
Fulton Section 27103 1 $174,900 13
Fulton Sixteenth Township Scriba 1 $99,900 19
Fulton Tannery Village Tr 1 $434,900 67
Fulton Town Plat/oswego Falls 1 $121,900 49
Fulton Town/graby 1 $350,000 25
Fulton Town/granby 2 $109,900 68
Fulton Town/volney 1 $389,000 39
Fulton Village/fulton 2 $80,000 21
Fulton Village/fulton Oswego Fal 1 $48,000 20
Fulton Whitcomb Park Tr 1 $164,900 52

Login to My Homefinder

Pixel