Oswego, NY Real Estate Subdivision Directory

Are you considering moving to a certain Oswego, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Oswego Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Oswego 18th Township/scribas 1 $149,900 28
Oswego 18th Township/scribas Pat 1 $249,900 13
Oswego Cemetery Plot 1 $140,000 1848
Oswego City/oswego Sub #2 1 $209,000 56
Oswego Conway Terrace 1 $169,000 3
Oswego County/osweg 1 $99,900 23
Oswego Crestwood 1 $425,000 35
Oswego East Albany Street 1 $110,000 63
Oswego East Oswego 1 $95,000 108
Oswego Foxwood Farm Sec B 1 $430,000 31
Oswego Giffords 01 & 02 1 $58,900 150
Oswego Green Acres 1 $329,900 28
Oswego Hamilton Gore 1 $174,900 29
Oswego Hamiltons Gore 1 $129,900 56
Oswego Hamiltons Gore Sub 1 $89,000 16
Oswego Hamiltons Gore/the 17th T 1 $2,500,000 37
Oswego Hamiltons Tr 1 $224,400 24
Oswego Hannibal 1 $30,000 65
Oswego Hannibal Township 1 $15,000 131
Oswego Hillside Heights 2 $795,000 428
Oswego Hurlburt Tr 1 $389,000 29
Oswego Hurlbut Tr 1 $850,000 62
Oswego Lake View Heights 1 $237,000 5
Oswego Minetto Heights Sec B 1 $359,900 34
Oswego Oswego 5 $205,740 56
Oswego Oswego City 2 $274,700 24
Oswego Oswego County 1 $241,500 21
Oswego Parcel/land 1 $179,900 24
Oswego Parsonage Blk 1 $579,900 83
Oswego Presidential South Park 1 $254,900 106
Oswego Scribas Patent 1 $610,000 34
Oswego Scribas Patent Township 5 1 $259,000 64
Oswego Sec#12767 1 $170,000 150
Oswego Sec#12825 1 $90,000 92
Oswego Sec#12833 1 $49,900 185
Oswego Sec#14700 1 $149,900 15
Oswego Sec#20200 1 $229,000 78
Oswego Section 12760 1 $135,000 28
Oswego Section 12839 1 $175,000 73
Oswego Section 12847 1 $750,000 280
Oswego Section 12848 1 $179,000 0
Oswego Section 12872 1 $35,000 2130
Oswego Section 12964 1 $139,900 100
Oswego Section 14420 1 $20,000 82
Oswego Section 14622 1 $139,900 260
Oswego Section 16500 1 $359,900 43
Oswego Section 18307 1 $29,000 72
Oswego Section 18400 1 $220,000 56
Oswego Silver Lake Estates West 2 $516,950 35
Oswego Skyline Estates Sec C 1 $299,900 21
Oswego Stone Rdg Sub 1 $49,900 61
Oswego Third Ward/oswego 1 $129,900 48
Oswego Town/minetto 2 $277,400 26
Oswego Town/oswego 3 $321,633 26
Oswego Town/scriba 2 $319,900 42
Oswego Van Buren 1 $120,000 27
Oswego Van Buren Tr 2 $119,950 42
Oswego Vanburen Tr 1 $299,000 85
Oswego Varick 1 $165,900 15
Oswego Varick Tr 1 $320,000 62
Oswego Village/west Oswego 2 $312,450 40

Login to My Homefinder

Pixel