Sullivan, NY Real Estate Subdivision Directory

Are you considering moving to a certain Sullivan, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sullivan Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Sullivan Black Forest 1 $199,900 139
Sullivan Black Forest Colony 1 $70,000 153
Sullivan Black Lake Estates 4 $343,725 138
Sullivan Burnt Meadow Lake 1 $120,000 139
Sullivan Buttonwood Farm 1 $740,000 108
Sullivan Camelot Woods 1 $235,000 101
Sullivan Cedar Park Commons 1 $275,000 173
Sullivan Cochecton Estates 1 $89,900 125
Sullivan Davos Point-the Woods 1 $270,000 38
Sullivan Davos Pointe Condos 1 $95,000 48
Sullivan Delaware Ridge Estates 2 $434,000 270
Sullivan Eagle View Estates 1 $95,000 84
Sullivan Emerald Green 1 $469,000 246
Sullivan Emerald Greeen 1 $450,000 104
Sullivan Emerald Green 11 $424,081 115
Sullivan Fairground Estates Condo 1 $249,999 11
Sullivan Fish Cabin Preserve Llc 1 $225,000 125
Sullivan Four (2) Bedroom Unit Modern Lakefront Complex 1 $1,249,000 77
Sullivan G W Van Allen Van Allen White 1 $25,000 41
Sullivan Greentree 1 $399,000 29
Sullivan Hardenburgh Patent 2 $235,000 132
Sullivan Highview 1 $299,900 104
Sullivan Hunter Lake 1 $374,900 140
Sullivan Kauneonga Estates 1 $165,000 66
Sullivan Kenoza Lake Development 1 $1,299,999 35
Sullivan Kinnebrook Community 1 $64,999 252
Sullivan Kinnebrook Estates 1 $170,000 58
Sullivan Lake Devengoe 1 $529,000 91
Sullivan Lake Devenoge 1 $78,000 47
Sullivan Lake Joseph 2 $459,000 171
Sullivan Lake Louise Marie 3 $351,667 93
Sullivan Lake Paradise 2 $185,000 97
Sullivan Lakeridge Estates 1 $659,000 88
Sullivan Lands-barry 1 $334,900 10
Sullivan Loch Sheldrake Beach Tennis Inc 2 $127,500 104
Sullivan Long Farm 1 $989,000 37
Sullivan Luxton Lake 2 $109,500 77
Sullivan Masten Lake 1 $650,000 112
Sullivan Melody Lake Acres 2 $422,450 12
Sullivan Mohican Lake 3 $469,667 99
Sullivan Monticello Crescent Luxury To 1 $6,999,900 825
Sullivan Mountain Lake Camps 1 $199,900 69
Sullivan Other 4 $666,975 61
Sullivan Oxford Estates 1 $1,299,900 11
Sullivan Patio Homes 3 $167,967 171
Sullivan Perry Pond 1 $95,000 186
Sullivan Pleasure Lake 1 $1,099,000 140
Sullivan Pleasure Lake Fishing And Hinting Club 1 $299,000 114
Sullivan Pyne Ayre 3 $260,000 53
Sullivan River Valley Estates 1 $110,000 307
Sullivan Riveredge Mhp 2 $114,000 119
Sullivan Rivers Edge Park 1 $85,900 142
Sullivan Sackett Lake Estates 2 $3,625,000 85
Sullivan Sheldrake Shores 1 $284,900 236
Sullivan Silas Manor 1 $1,395,000 84
Sullivan Smallwood 5 $287,680 112
Sullivan The Catskills Project 1 $1,495,000 151
Sullivan The Chapin Estate 9 $1,254,889 269
Sullivan The Chapin Estates 1 $115,000 182
Sullivan The Crest 2 $189,000 11
Sullivan The Ledges Luxury Mountain Estates 2 $3,950,000 43
Sullivan The Woods 1 $305,000 143
Sullivan Timber Lake Estates 3 $290,800 124
Sullivan Vacant Improvement Land 1 $89,000 1040
Sullivan Walnut Ridge 1 $1,250,000 161
Sullivan Weiden Lake 1 $582,000 129
Sullivan Whispering Pines 1 $149,900 33
Sullivan White Lake Homes 3 $763,300 160
Sullivan White Lake Homes Ccpoa Hoa 1 $549,000 483
Sullivan White Pines Estates 1 $725,000 82
Sullivan Wilderness Lakes 1 $699,000 94
Sullivan Wolf Lake 6 $421,217 145
Sullivan Woodstock Estates 1 $159,900 24
Sullivan Wurtsboro Hills 1 $100,000 25
Sullivan Yankee Lake 1 $349,900 138

Login to My Homefinder