Syracuse, NY Real Estate Subdivision Directory

Are you considering moving to a certain Syracuse, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Syracuse Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Syracuse 33578787 1 $194,900 66
Syracuse Abel 1 $219,900 62
Syracuse Ackerman Farm 2 $219,500 94
Syracuse Allenwood 1 $250,000 47
Syracuse Amodio Sub 1 $649,900 43
Syracuse Ardmore 1 $138,900 96
Syracuse Ardmore Heights 1 $329,900 21
Syracuse Arlington 4 $277,425 47
Syracuse B&h Amd 1 $194,900 9
Syracuse Bacon 1 $220,000 50
Syracuse Bellevue Estate 1 $354,900 142
Syracuse Bellevue Estates 3 $384,900 419
Syracuse Bellevue Farms 1 $251,900 42
Syracuse Bellevue Gardens Sec A 1 $199,900 40
Syracuse Bellevue Hills 1 $349,900 50
Syracuse Bellevue Hills Sec B 1 $354,900 22
Syracuse Bellewood East Ext Sec B 1 $244,900 2
Syracuse Berkeley Park 1 $530,000 51
Syracuse Bissell & Hunt 3 $73,300 90
Syracuse Boyce Manor Sec 5 1 $299,900 34
Syracuse Boyd 1 $158,000 13
Syracuse Bradbury Acres 1 $399,900 56
Syracuse Bradfard Hills Secs A & B 1 $445,000 22
Syracuse Bradford Hills 4 $574,925 23
Syracuse Bradford Hills Tr Sec A 1 $279,900 31
Syracuse Bradford Park 1 $325,000 28
Syracuse Brandford Path Sec 2 1 $525,000 84
Syracuse Brittany Hills 2 $692,890 203
Syracuse Broad Road Heights Sec 3 1 $599,900 16
Syracuse Broadview Heights 1 $399,900 42
Syracuse Broadview Heights Sec 2 1 $450,000 4
Syracuse Broadview Heights Tr Sec 1 $619,900 57
Syracuse Bronson 1 $94,900 244
Syracuse Brookfield Tr 2 1 $162,500 93
Syracuse Brookleigh Manor 1 $300,000 9
Syracuse Brookside Hts Sec 1 1 $6,500 140
Syracuse Burnet Park Ext 3 $224,967 19
Syracuse Calrk & Denison Add 1 $165,000 47
Syracuse Carldon Tr 1 $149,900 43
Syracuse Cedarvale Rdg Sec D 2 $682,400 26
Syracuse Cedarvale Ridge 1 $995,000 83
Syracuse Cedarvale Ridge Sec E 1 $693,000 119
Syracuse City/syracuse 13 $306,969 115
Syracuse Clarke & Denison Add 1 $239,900 70
Syracuse Clover Rdg 1 $179,900 19
Syracuse Copper River Ph 1 1 $99,900 36
Syracuse County/onondaga 1 $169,900 92
Syracuse Court Street Heights 1 $199,000 51
Syracuse Court Street Terrace 1 $319,900 20
Syracuse Court-woodlawn 1 $169,900 48
Syracuse Courtb Street Manor 1 $199,900 26
Syracuse Cowles 1 $149,900 99
Syracuse Cowles Tr 4 $243,750 65
Syracuse Craddock Park 1 $119,900 21
Syracuse Culbert 1 $145,000 23
Syracuse Dewitt Hills Pt One 1 $359,900 1
Syracuse Dewittshire A 1 $499,900 10
Syracuse Dillaye Tr 1 $169,900 106
Syracuse Draper Tr 1 $289,900 24
Syracuse Drumlins Terrace Sec A 1 $325,000 19
Syracuse Durston 2 $224,950 71
Syracuse Easterly Tr 1 $315,000 51
Syracuse Eastview 2 $104,950 130
Syracuse Eastwood 1 $282,900 43
Syracuse Eastwood Heights 4 $207,600 48
Syracuse Eastwood Heights Tr 1 $199,900 8
Syracuse Elmwood Park 1 $79,900 16
Syracuse Empire State Park Tr 1 $279,900 43
Syracuse Everingham Tr 1 $199,900 437
Syracuse Fairfield 1 $359,000 22
Syracuse Fairfield Manor Tr 1 $200,000 7
Syracuse Fairfield Manor Tract 1 $199,900 76
Syracuse Fairmount 1 $119,900 69
Syracuse Fairview 1 $309,900 65
Syracuse Fairview Tr 1 $249,000 97
Syracuse Fawn Hill 1 $499,900 77
Syracuse Finger 1 $270,000 7
Syracuse Fitch & Putnam 3 $195,667 390
Syracuse Fitch Tr 1 $84,900 30
Syracuse Frank J Schnauber 1 $399,000 76
Syracuse Garden City 4 $188,700 174
Syracuse Geddes 3 $183,267 56
Syracuse Genesee Heights 1 $294,999 8
Syracuse Genesee Hills 1 $274,900 47
Syracuse Genesee Manor 1 $225,000 35
Syracuse Genesee Manor Lt 11 1 $345,000 113
Syracuse George C Gere 2 $181,950 84
Syracuse Gifford Manor 2 $329,900 32
Syracuse Gifford Manor Tr 2 $296,950 46
Syracuse Gilbert 1 $150,000 85
Syracuse Glenwood Park Tr 1 $365,000 66
Syracuse Green Acres Ext #1 1 $289,900 7
Syracuse H Lizars Aberdeen 1 $249,900 49
Syracuse Hafners Meadows 1 $299,900 16
Syracuse Hallinan Mdw 1 $850,000 92
Syracuse Hamilton 1 $124,900 21
Syracuse Harding Place Ext Tact 1 $189,900 61
Syracuse Harrington Farm Inc 1 $525,000 56
Syracuse Helmer 1 $483,000 44
Syracuse Hickok & Shotwell 1 $299,000 20
Syracuse Hidden Knolls Sec 5 1 $675,000 246
Syracuse Hidden Rdg Tr Sec 2 1 $579,900 76
Syracuse Hier Tr 1 $149,000 66
Syracuse Highland Park 2 $185,900 71
Syracuse Highland Park Tr 1 $204,900 57
Syracuse Hillcrest 1 $144,900 22
Syracuse Hinsdale Farms Sec B 3 $161,600 15
Syracuse Homecroft 1 $284,900 45
Syracuse Howard 1 $169,900 31
Syracuse Howlett Hill Farms 1 $219,900 24
Syracuse Hoyt Tr 1 $3,000 421
Syracuse Huntley 2 $177,450 81
Syracuse Huntley Tr 1 $179,900 0
Syracuse J Bergner Tr 1 $209,900 15
Syracuse Ja Wilkinson 1 $60,000 140
Syracuse James Plaza 1 $235,000 84
Syracuse James Street Heights 1 $214,900 6
Syracuse James Street Terrace 1 $159,900 48
Syracuse James Street Terrace Anx 1 $259,900 41
Syracuse Jefferson Clinton Commons 1 $550,000 0
Syracuse Jonathan Craig Estates Se 1 $289,900 15
Syracuse Kellogg 2 $67,450 215
Syracuse Kellogg Tr 1 $130,000 80
Syracuse Kensington Park 1 $315,000 44
Syracuse King & Cogswell 2 $222,450 83
Syracuse King & Cogswell Tr 1 $229,900 14
Syracuse Kirk 1 $199,900 79
Syracuse Kline 1 $189,900 5
Syracuse Kline & Durston 1 $250,000 85
Syracuse Kline Tr 2 $212,400 22
Syracuse Lake Lawns 1 $199,900 48
Syracuse Lavonia 2 $107,400 63
Syracuse Lewiston Manor 1 $359,000 54
Syracuse Lindbergh Lawns 2 $147,200 259
Syracuse Lindenwood 1 $174,900 34
Syracuse Lionel Ave Abell 1 $249,900 30
Syracuse Loews Bldg Condo 1 $289,900 21
Syracuse Logan 3 $143,233 55
Syracuse Logan Tr 1 $140,000 85
Syracuse Loomis Tr 1 $174,900 73
Syracuse Lv Palmer 1 $269,900 90
Syracuse Lyman 1 $335,000 87
Syracuse Lyncourt /james St Terr 1 $149,900 70
Syracuse Lyncourt Gardens Tr Sec B 1 $209,900 16
Syracuse Lyncourt Lawns 2 $208,000 239
Syracuse Madison Court Condo 1 $249,900 94
Syracuse Madison Court Condos 1 $255,000 20
Syracuse Mahogany Rdg Sec #1 1 $369,900 84
Syracuse Malibu Hills Estates 1 $89,900 141
Syracuse Malibu Hills Estates Ph 1 1 $499,000 50
Syracuse Maple Park Sec B 1 $289,900 49
Syracuse Maplewood Garden Apts Sub 1 $299,900 19
Syracuse Marilyn Manor 1 $209,900 48
Syracuse Mattydale 1 $145,000 855
Syracuse Mattydale Sec C 1 $185,000 22
Syracuse Mayar 1 $169,900 69
Syracuse Michaels Tr 1 $102,600 8
Syracuse Miesch 1 $274,900 7
Syracuse Mill 1 $309,999 52
Syracuse Mission Lndg Condo 1 $474,900 44
Syracuse Montclair Heights 1 $289,000 72
Syracuse Mount Baldwin 1 $70,000 156
Syracuse New York Central & Hudson 1 $475,000 6
Syracuse Newcombe Place 1 $109,900 94
Syracuse North Syracuse 1 $314,900 20
Syracuse Nottingham Park 1 $274,900 98
Syracuse O T Burt 1 $315,000 52
Syracuse Oak Hill Estates South Se 3 $306,567 62
Syracuse Oak Rdg Anx 1 $425,000 8
Syracuse Oakley Manor Tr Sec B 1 $249,000 3
Syracuse Old Towne Estates Sec #1 1 $875,000 23
Syracuse Old Village 1 $625,000 80
Syracuse Onondaga Hlnds 1 $329,900 28
Syracuse Onondaga Salt Spgs Reserv 6 $313,000 38
Syracuse Orchard Road Heights Tr 1 $299,900 10
Syracuse Orchard Terrace 1 $175,000 26
Syracuse Orvilton 1 $199,900 32
Syracuse Orvilton Terrace 2 $349,950 75
Syracuse Ostrom Heights Tr 1 $219,900 92
Syracuse Palmer 1 $110,000 166
Syracuse Parkway Terrace 1 $164,900 56
Syracuse Pebble Hill Heights Sec A 1 $335,000 56
Syracuse Phillips Tr 1 $175,000 48
Syracuse Piercefield Sec A 1 $289,900 69
Syracuse Pierson 1 $40,000 185
Syracuse Piste Grove Sub 1 $275,000 21
Syracuse Pitcher Hill 1 $240,000 17
Syracuse Powell 1 $114,900 49
Syracuse Prospect 1 $159,900 65
Syracuse Prospect Hill 1 $2,650,000 350
Syracuse Pumpkin Hollow Tr Sec B 1 $469,900 2
Syracuse Reed 2 $234,450 181
Syracuse Richfield Farms 5 $215,120 42
Syracuse Robertson Tr 1 $124,900 135
Syracuse Salt Spgs Heights 1 $199,900 36
Syracuse Salt Spgs Reservation 1 $209,900 64
Syracuse Salt Springs 1 $355,000 439
Syracuse Saunders Tract 1 $32,000 588
Syracuse Schopfer Tr Sec C 1 $209,900 65
Syracuse Schuyler Lawns Sec D 1 $299,900 22
Syracuse Scottholm Estates 2 $367,400 43
Syracuse Sedgewick 1 $429,900 86
Syracuse Sedgwick 2 $417,450 118
Syracuse Seneca Knolls Tr Sec G 1 $215,000 36
Syracuse Seneca Knolls Tr Sec H 1 $164,700 86
Syracuse Sherwood Farms 1 $3,300,000 65
Syracuse Sherwood Farms Sec 1 1 $309,900 10
Syracuse Sherwood Farms Sec 2 1 $399,900 37
Syracuse Sherwood Farms Sec 4 1 $319,900 34
Syracuse Sherwood Farms Sec C 1 $599,900 76
Syracuse Simmons Hills 1 $289,900 41
Syracuse Simmons Hills Pt 1 2 $347,500 41
Syracuse Sleeth Granary @ The Mill 2 $322,900 35
Syracuse Starlight Estates Sec 1 1 $699,900 79
Syracuse Starlight Estates Sec 1 U 2 $399,900 0
Syracuse Stolp Add 1 $225,000 164
Syracuse Strathmore 3 $273,233 46
Syracuse Subdivision 7 1 $415,000 220
Syracuse Subdivision D 1 $49,900 881
Syracuse Summa 1 $254,900 8
Syracuse Summa Acres Sec 1 1 $324,900 64
Syracuse Sunset Heights Tr 1 $175,000 41
Syracuse Sunset Terrace Tr 1 $299,900 8
Syracuse Sweeting 1 $69,900 90
Syracuse Syracuse 1 $185,000 77
Syracuse Syracuse Gardens 2 $107,000 27
Syracuse Syracuse Terrace 1 $210,000 2
Syracuse Syracuse Villa Sites 3 $228,267 37
Syracuse Terry Heights Sec B 1 $250,000 31
Syracuse Terry Heights Tr Sec A 1 $410,000 0
Syracuse Terry Town Tr 1 $249,900 22
Syracuse Terry Town Tr Sec B 1 $349,900 7
Syracuse Terrytown Heights Tr Sec 1 $349,000 7
Syracuse Terrytown Tr Sec B 1 $349,900 0
Syracuse Tipp Hill 3 $203,233 48
Syracuse Tipperary Hill 3 $247,267 146
Syracuse Tonsut Hills Estate Sec A 1 $349,900 35
Syracuse Town/cicero 1 $315,000 8
Syracuse Town/geddes 3 $882,967 201
Syracuse Town/onondaga 1 $199,900 66
Syracuse Town/salina 1 $189,900 62
Syracuse Tr Landon 1 $157,900 0
Syracuse Tract Burnet Park Ext 1 $225,000 51
Syracuse Tract Hinkley 1 $250,000 40
Syracuse Tract James Street Terrac 1 $174,500 8
Syracuse Tract Palmer 1 $99,000 287
Syracuse Tri Kolor Sub 1 $570,000 247
Syracuse University 1 $429,900 35
Syracuse University Heights 3 $563,333 44
Syracuse University Hill 1 $309,800 59
Syracuse Valley Homestead Park 1 $249,900 21
Syracuse Valley Park 1 $65,000 506
Syracuse Van Heusen & Matson 2 $147,000 260
Syracuse Van Schoick 1 $99,900 76
Syracuse Velasko Village 3 $481,765 113
Syracuse Village/geddes 1 $160,000 41
Syracuse Village/salina 4 $212,425 46
Syracuse Vincent Heights 1 $151,000 29
Syracuse Walnut Grove 1 $185,000 83
Syracuse Washington Heights 1 $185,000 48
Syracuse Webster & Rowland Tr 1 $59,900 72
Syracuse Webster Mile Square 2 $139,900 27
Syracuse West Colony Point 1 $239,900 16
Syracuse West Genesee 2 $232,400 27
Syracuse West Genesee Tr 1 $249,900 46
Syracuse West Genesee Tr 1 1 $239,900 45
Syracuse West Syracuse Tr 1 $230,000 37
Syracuse West Syracuse Tract 1 $274,900 72
Syracuse Western Sun Sec A 1 $194,900 7
Syracuse Westholm Park Sec 3 1 $289,900 65
Syracuse Westminister 1 $280,000 42
Syracuse Westminster 4 $472,450 49
Syracuse Westminster Tr 2 $349,000 65
Syracuse Westover 1 $129,900 67
Syracuse Westvale Acres Sec B 1 $269,000 20
Syracuse Westview Dev Sec B 1 $199,900 35
Syracuse Will Sec A 1 $344,900 42
Syracuse William Brown Smith 1 $236,500 850
Syracuse Worden 1 $240,000 85
Syracuse Wright 1 $214,900 66
Syracuse Wright Tr 2 $242,450 46
Syracuse Xavier Woods 1 $599,000 1
Syracuse Yorkshire 1 $400,000 38
Syracuse Yorkshire Sec B 1 $250,000 7

Login to My Homefinder

Pixel