Syracuse, NY Real Estate Subdivision Directory

Are you considering moving to a certain Syracuse, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Syracuse Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Syracuse 270 Wright Tract 1 $229,900 50
Syracuse 33578787 1 $194,900 11
Syracuse Abel 1 $219,900 7
Syracuse Abell Tarct 1 $199,999 74
Syracuse Ackerman Farm 2 $262,450 78
Syracuse Adams Tr 1 $199,900 241
Syracuse Allen Tract 1 $275,000 135
Syracuse Ardmore 1 $138,900 41
Syracuse Ardmore Heights 1 $250,000 30
Syracuse Arlington 1 $249,900 29
Syracuse Armstrong Park 1 $299,999 71
Syracuse Avery 1 $160,000 113
Syracuse B Salina 1 $80,000 29
Syracuse Bellevue Estate 1 $359,900 87
Syracuse Bellevue Estates 3 $386,567 364
Syracuse Bellewood 1 $259,900 22
Syracuse Bellewood South Ext 1 $299,999 28
Syracuse Bellville 1 $210,000 36
Syracuse Bissell & Hunt 4 $79,950 34
Syracuse Bradbury Acres 1 $425,000 1
Syracuse Brandford Path Sec 2 1 $525,000 29
Syracuse Brantford Park Sec 1 6 $267,400 60
Syracuse Brittany Hills 1 $795,880 351
Syracuse Brittany Hills Sec 10a 1 $1,029,900 12
Syracuse Broad Road Heights Sec 1 1 $359,900 77
Syracuse Broadview Heights Sec 2 1 $399,900 6
Syracuse Broadview Heights Tr Sec 1 $619,900 2
Syracuse Bronson 1 $94,900 189
Syracuse Brookfield Tr 2 1 $162,500 38
Syracuse Brookside Heights Tr Sec 1 $249,900 24
Syracuse Brookside Hts Sec 1 1 $7,000 85
Syracuse Cedarvale Ridge 1 $995,000 28
Syracuse Cedarvale Ridge Sec E 1 $693,000 64
Syracuse Center Armory 1 $335,000 110
Syracuse Chapman & Blanchard Tr 1 $120,000 116
Syracuse City/syracuse 12 $304,317 107
Syracuse Clark & Denison Add 1 $225,000 37
Syracuse Clarke & Denison Add 1 $239,900 15
Syracuse County/onondaga 1 $169,900 37
Syracuse Court Street Manor 1 $224,900 60
Syracuse Cowles 2 $129,950 65
Syracuse Cowles Tr 2 $245,000 28
Syracuse Davis 1 $159,900 168
Syracuse Dewittshire 1 $459,900 57
Syracuse Dewittshire A 1 $265,000 35
Syracuse Dillaye Tr 1 $169,900 51
Syracuse Dockshire Sec B 1 $365,000 109
Syracuse Draper Tr 1 $299,900 23
Syracuse Durston 1 $189,900 38
Syracuse Durston Tr 1 $329,900 30
Syracuse Eastview 2 $104,950 75
Syracuse Eastwood Heights 4 $218,700 19
Syracuse Everingham Tr 1 $199,900 382
Syracuse Fairfield Manor Tract 1 $199,900 21
Syracuse Fairmount 1 $119,900 14
Syracuse Fairview 1 $319,900 10
Syracuse Fairview Tr 1 $249,000 42
Syracuse Fawn Hill 1 $499,900 22
Syracuse Fields Tr 1 $159,900 79
Syracuse Fitch & Putnam 2 $156,000 505
Syracuse Fitch Tract 1 $119,900 65
Syracuse Frank J Schnauber 1 $399,000 21
Syracuse Garden City 3 $216,267 153
Syracuse Geddes 3 $186,600 57
Syracuse Genesee Manor Lt 11 1 $345,000 58
Syracuse Genesee Manor Sec B 1 $479,900 60
Syracuse George C Gere 1 $134,900 61
Syracuse Gifford Manor 1 $475,000 50
Syracuse Gifford Manor Tr 1 $299,900 1
Syracuse Gilbert 1 $150,000 30
Syracuse Glenwood Park Tr 1 $380,000 11
Syracuse Graves 1 $129,900 78
Syracuse Greenfield Acres Sec B 1 $159,900 59
Syracuse Hallinan Mdw 1 $900,000 37
Syracuse Harding Place Ext Tact 1 $189,900 6
Syracuse Harrington Farm Inc 1 $525,000 1
Syracuse Harris Hill Sec A 1 $399,000 30
Syracuse Hidden Knolls Sec 5 1 $689,990 191
Syracuse Hidden Rdg Tr Sec 2 1 $579,900 21
Syracuse Hier Tr 1 $149,000 11
Syracuse Highland Park 1 $154,800 45
Syracuse Highland Park Tr 1 $204,900 2
Syracuse Highland Pk 2 $299,900 37
Syracuse Highland Pk Tract 1 $279,900 85
Syracuse Home Farm Park 1 $275,000 2
Syracuse Home Gardens 1 $230,000 105
Syracuse Homeland Gardens Inc 1 $216,000 53
Syracuse Hoyt Tr 1 $5,000 366
Syracuse Huntley 2 $177,450 26
Syracuse Ja Wilkinson 1 $60,000 85
Syracuse James Plaza 1 $235,000 29
Syracuse Jontar Sub Ext Sec C 1 $255,000 56
Syracuse Kellogg 2 $69,000 160
Syracuse Kellogg Tr 1 $130,000 25
Syracuse Kensington Park 1 $339,000 75
Syracuse Kenwood Sub 1 $279,900 45
Syracuse King & Cogswell 1 $219,900 65
Syracuse Kirk 1 $199,900 24
Syracuse Kline & Durston 1 $250,000 30
Syracuse Lake Lawns Ext 1 $239,900 36
Syracuse Lavonia 1 $89,900 65
Syracuse Lawrence 1 $149,900 196
Syracuse Lincourt 1 $189,900 37
Syracuse Lindbergh Lawns 2 $152,200 204
Syracuse Lindenwood 2 $174,950 54
Syracuse Logan 2 $74,900 55
Syracuse Logan Tr 1 $140,000 30
Syracuse Loomis Tr 1 $174,900 18
Syracuse Lv Palmer 1 $269,900 35
Syracuse Lyman 1 $335,000 32
Syracuse Lyncourt /james St Terr 1 $149,900 15
Syracuse Lyncourt Knolls 2 $88,995 235
Syracuse Lyncourt Lawns 2 $215,950 255
Syracuse Madison Court Condo 1 $249,900 39
Syracuse Mahogany Rdg Sec #1 1 $369,900 29
Syracuse Malibu Hills Estates 1 $89,900 86
Syracuse Matthew & Ruston 1 $99,000 200
Syracuse Mattydale 2 $147,500 420
Syracuse Mayar 1 $169,900 14
Syracuse Michaels Tr 1 $102,600 49
Syracuse Milback 1 $239,000 67
Syracuse Military 1 $149,900 251
Syracuse Mission Landing 1 $569,000 85
Syracuse Mission Lndg Condo 1 $499,000 128
Syracuse Montclair Heights 2 $237,000 27
Syracuse Montrose Terrace Tr 1 $250,000 87
Syracuse Mount Baldwin 1 $70,000 101
Syracuse N F Graves Farm 1 $184,900 29
Syracuse Newcombe Place 1 $109,900 39
Syracuse Northfield Knolls Tr 1 $198,000 7
Syracuse Nottingham Park 1 $274,900 43
Syracuse Oak Hill Estates South Se 3 $306,567 7
Syracuse Old Towne Estates Sec #1 1 $875,000 67
Syracuse Old Village 1 $625,000 25
Syracuse Onondaga Hlnds 1 $419,900 6
Syracuse Onondaga Salt Spgs Reserv 6 $281,067 71
Syracuse Orchard Road Heights 1 $239,900 8
Syracuse Orchard Terrace 1 $324,900 2
Syracuse Orvilton Heights 1 $359,900 44
Syracuse Orvilton Heights Sec 4 1 $309,900 56
Syracuse Orvilton Park 1 $382,500 23
Syracuse Orvilton Terrace 3 $366,600 20
Syracuse Ostrom Heights Tr 1 $234,500 37
Syracuse Ot Burt 1 $135,400 52
Syracuse Palmer 1 $110,000 111
Syracuse Parkside 1 $135,000 179
Syracuse Parkway Terrace 2 $167,450 135
Syracuse Pebble Hill Heights Sec A 1 $349,900 1
Syracuse Perry 1 $400,000 182
Syracuse Pickard Tr Sec B 1 $199,900 42
Syracuse Piercefield Sec A 1 $289,900 14
Syracuse Pierson 2 $60,000 223
Syracuse Prospect 1 $159,900 10
Syracuse Prospect Hill 1 $2,650,000 295
Syracuse Pumpkin Hollow Tr Sec B 1 $395,000 33
Syracuse Reed 2 $234,450 126
Syracuse Richfield Farms 1 $194,900 10
Syracuse Robertson Tr 1 $124,900 80
Syracuse Sackett Farm 1 $40,000 65
Syracuse Salt Spgs Heights 1 $274,900 29
Syracuse Salt Spgs Reservation 2 $304,450 22
Syracuse Salt Springs 1 $355,000 384
Syracuse Saunders Tr 1 $29,900 0
Syracuse Saunders Tract 1 $32,000 533
Syracuse Schoeck Heights Sec 2 1 $349,900 42
Syracuse Schopfer Tr Sec C 1 $209,900 10
Syracuse Scott Hollow 2 $230,000 83
Syracuse Scottholm Estate 1 $310,000 29
Syracuse Scottholm Estates 1 $349,900 23
Syracuse Sedgewick 1 $429,900 31
Syracuse Sedgwick 2 $417,450 63
Syracuse Sedgwick Farm Land 1 $395,000 190
Syracuse Seneca Knolls Sec H 1 $299,000 30
Syracuse Seneca Knolls Tr Sec F 1 $196,000 72
Syracuse Seneca Knolls Tr Sec G 1 $129,900 9
Syracuse Seneca Knolls Tr Sec H 1 $164,700 31
Syracuse Sherwood & Crouse 1 $149,900 10
Syracuse Sherwood Farms Sec C 2 $499,900 12
Syracuse Simmons Hills Pt 1 1 $375,000 7
Syracuse Smith Trowbridge 1 $89,900 86
Syracuse Solvay 1 $80,000 84
Syracuse Solvay Tr 2 $75,000 106
Syracuse Starlight Estates Sec 1 1 $699,900 24
Syracuse Starlight Estates Sec 1 U 2 $399,900 22
Syracuse Stolp Add 1 $225,000 109
Syracuse Strathmore 2 $294,900 24
Syracuse Subdivision 7 1 $415,000 165
Syracuse Subdivision D 1 $49,900 826
Syracuse Summa Acres Sec 1 1 $324,900 9
Syracuse Sweeting 1 $69,900 35
Syracuse Syracuse 1 $185,000 22
Syracuse Syracuse Gardens 2 $194,900 15
Syracuse Syracuse Villa Sites 1 $199,900 1
Syracuse Tipp Hill 2 $239,900 29
Syracuse Tipperary Hill 2 $268,450 147
Syracuse Town/clay 1 $240,000 7
Syracuse Town/geddes 2 $949,950 233
Syracuse Town/onondaga 1 $214,900 11
Syracuse Town/otisco 1 $469,900 36
Syracuse Town/salina 1 $189,900 7
Syracuse Tract Hinkley 1 $205,000 80
Syracuse Tract Palmer 1 $99,000 232
Syracuse Tri Kolor Sub 1 $590,000 192
Syracuse University 1 $219,900 36
Syracuse University Heights 1 $385,000 36
Syracuse University Hill 1 $324,800 4
Syracuse Valley Park 1 $65,000 451
Syracuse Van Buren 1 $249,000 18
Syracuse Van Heusen & Matson 2 $147,000 205
Syracuse Van Schoick 1 $99,900 21
Syracuse Velasko Village 1 $480,434 207
Syracuse Village/geddes 1 $249,900 32
Syracuse Village/salina 2 $238,250 45
Syracuse Village/syracuse 1 $84,900 45
Syracuse Walnut Grove 1 $185,000 28
Syracuse Webster & Rowland Tr 1 $59,900 17
Syracuse Wellington Hills 1 $249,900 78
Syracuse West Genesee Park 2 $499,950 27
Syracuse West Genesee Tract 1 $120,000 30
Syracuse West Side 1 $249,900 882
Syracuse West Syracuse Tract 1 $274,900 17
Syracuse Westholm Park Sec 3 2 $284,900 24
Syracuse Westminster 4 $362,200 35
Syracuse Westminster Tr 2 $374,000 106
Syracuse Westover 1 $129,900 12
Syracuse Westvale 1 $399,900 5
Syracuse Wheel 1 $299,900 35
Syracuse Whispering Oaks Ph Ii Sec 1 $129,900 45
Syracuse White Farm 1 $24,900 116
Syracuse Wildon 1 $164,900 29
Syracuse Wilkinson Tr 1 $114,900 72
Syracuse William Brown Smith 1 $236,500 795
Syracuse Worden 1 $240,000 30
Syracuse Wright 1 $214,900 11
Syracuse Wright Tr 2 $262,450 19
Syracuse Xavier Woods 1 $429,900 37
Syracuse Yorkshire 1 $399,000 325
Syracuse Yorkshire Terrace Tr Sec 1 $299,000 44

Login to My Homefinder

Pixel