Ulster, NY Elementary Schools

Take a look at the Ulster, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Ulster High Schools below to view area homes for sale.

Click any of the Ulster Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Cosor Elementary School 7 $77,857 184
Bennett 4-6 16 $571,556 235
Berne-knox-westerlo Elem Sch 1 $665,000 355
Cahill 38 $849,816 70
Cahill K-6 12 $1,008,408 68
Chambers 12 $516,942 212
Chambers K-4 9 $474,878 91
Contact Agent 41 $709,024 177
Crosby K-4 8 $1,114,100 128
Duzine 51 $929,584 106
Duzine K-2 15 $761,867 54
E R Crosby Elementary School 27 $824,989 76
Edson K-4 6 $164,833 194
Ellenville Elementary School 81 $481,562 134
Ellenville Pre K-5 24 $651,875 94
Ernest C Myer School 13 $622,246 127
Ernest C. Myer School 3 $484,467 42
Fostertown Etc Magnet School 1 $774,900 196
G.washington K-4 2 $987,500 208
George Ross Mackenzie Elem Sch 9 $232,111 265
George Washington School - Ulster 18 $389,311 43
Grant Morse K-6 8 $651,613 99
Graves K-4 4 $568,700 241
Greater Plains Elementary School 1 $10,299,000 269
Harry L Edson School 22 $407,036 79
Highland Elementary School 79 $533,680 106
Highland K-5 15 $813,067 224
James S Evans Elementary School 1 $0 6
Jf Kennedy 3 $1,066,833 188
John F Kennedy School 17 $293,435 46
John F. Kennedy School 3 $264,833 61
Kerhonkson Elementary School 34 $550,029 108
Kerhonkson Pre K-3 5 $321,180 168
Lenape 3-5 6 $910,483 70
Lenape Elementary School 25 $635,660 37
Leptondale Elementary School 24 $519,708 106
Leptondale K-6 2 $569,700 37
Marbletown Elementary School 23 $701,387 64
Marbletown K-3 12 $772,150 63
Marlboro Elementary School 52 $475,869 84
Marlboro K-5 7 $656,114 101
Montgomery Elementary School 1 $911,599 110
Morse School 25 $662,120 120
Mt Marion K-6 1 $179,000 45
Myer K-4 2 $649,500 113
None 1 $450,000 258
Ostrander Elementary School 41 $683,590 109
Ostrander K-6 4 $642,350 44
Other 5 $504,600 77
Phoenicia Elementary School 5 $438,580 136
Pine Bush Elementary School 1 $1,675,000 35
Plattekill Elementary School 37 $508,090 122
Plattekill K-6 3 $638,333 31
Reginald Bennett Elementary School 37 $515,116 104
Riccardi Elementary School 15 $408,413 89
Riccardi K-6 9 $452,544 38
Robert R Graves School 36 $515,030 124
Rondout School 2 $1,282,250 261
Rondout Valley Intermediate School 23 $1,009,104 92
Seymour Smith Intermediate Lrn Ctr 1 $549,000 138
Tri Valley Pre K-6 1 $75,000 44
Tri-valley Elementary School 2 $508,000 125
Walden Elementary School 1 $0 18
Woodstock Elementary School 33 $1,249,615 74
Woodstock K-3 16 $1,038,025 103

Login to My Homefinder

Pixel