Ulster, NY Elementary Schools

Take a look at the Ulster, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Ulster High Schools below to view area homes for sale.

Click any of the Ulster Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Cosor Elementary School 7 $77,857 276
Bennett 4-6 15 $383,253 286
Cahill 32 $1,303,794 86
Cahill K-6 16 $831,869 94
Chambers 26 $538,911 80
Chambers K-4 11 $521,636 94
Contact Agent 47 $592,645 200
Crosby K-4 3 $546,333 212
Duzine 68 $735,379 125
Duzine K-2 14 $778,643 88
E J Russell Elementary School 1 $314,900 36
E R Crosby Elementary School 38 $704,839 101
Edson K-4 7 $338,271 144
Ellenville Elementary School 100 $417,354 149
Ellenville Pre K-5 30 $620,197 125
Ernest C Myer School 13 $612,138 72
Ernest C. Myer School 2 $426,500 61
Fort Montgomery Elementary School 1 $595,000 5
Fostertown Etc Magnet School 1 $749,900 67
G.washington K-4 6 $710,650 56
George Ross Mackenzie Elem Sch 7 $148,343 424
George Washington School - Ulster 34 $529,521 46
Grant Morse K-6 7 $798,571 66
Graves K-4 3 $483,267 370
Greater Plains Elementary School 1 $10,299,000 361
Harry L Edson School 20 $306,330 90
Highland Elementary School 75 $491,956 135
Highland K-5 15 $527,100 206
John F Kennedy Elem (brew) 1 $825,000 32
John F Kennedy School 24 $486,246 69
John F. Kennedy School 7 $342,271 34
Kerhonkson Elementary School 37 $621,397 116
Kerhonkson Pre K-3 9 $351,311 104
Lenape 3-5 6 $887,333 101
Lenape Elementary School 25 $688,640 86
Leptondale Elementary School 23 $525,126 153
Leptondale K-6 1 $499,999 87
Marbletown Elementary School 30 $814,060 58
Marbletown K-3 16 $605,344 91
Margaretville Central School 1 $625,000 92
Marlboro Elementary School 76 $527,931 74
Marlboro K-5 9 $673,989 112
Morse School 30 $848,783 130
Mt Marion K-6 2 $192,000 81
Myer K-4 1 $1,695,000 29
Ostrander Elementary School 40 $755,870 120
Ostrander K-6 3 $728,300 80
Other 4 $462,000 89
Phoenicia Elementary School 6 $388,650 154
Plattekill Elementary School 46 $533,094 94
Plattekill K-6 3 $681,667 39
Reginald Bennett Elementary School 34 $558,773 129
Riccardi Elementary School 12 $552,492 66
Riccardi K-6 6 $476,167 66
Robert R Graves School 32 $550,406 140
Rondout School 7 $789,414 110
Rondout Valley Intermediate School 26 $1,080,912 137
Seymour Smith Intermediate Lrn Ctr 1 $549,000 230
Tri Valley Pre K-6 1 $75,000 136
Tri-valley Elementary School 5 $576,600 131
Walden Elementary School 1 $0 11
Woodstock Elementary School 26 $1,393,227 96
Woodstock K-3 14 $1,142,536 141

Login to My Homefinder