Ulster, NY Elementary Schools

Take a look at the Ulster, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Ulster High Schools below to view area homes for sale.

Click any of the Ulster Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Cosor Elementary School 7 $77,857 229
Bennett 4-6 17 $397,582 249
Cahill 32 $983,837 83
Cahill K-6 18 $808,944 63
Chambers 14 $495,700 164
Chambers K-4 11 $519,718 65
Contact Agent 43 $646,056 171
Crosby K-4 6 $1,301,316 176
Duzine 77 $781,509 91
Duzine K-2 11 $828,000 86
E R Crosby Elementary School 34 $751,900 81
Edson K-4 7 $263,343 161
Ellenville Elementary School 103 $409,474 129
Ellenville Pre K-5 31 $580,581 104
Ernest C Myer School 14 $715,343 126
Ernest C. Myer School 1 $395,000 56
Fostertown Etc Magnet School 1 $749,900 20
G.washington K-4 3 $839,933 51
George Ross Mackenzie Elem Sch 8 $169,813 337
George Washington School - Ulster 30 $416,650 40
Grant Morse K-6 8 $676,363 98
Graves K-4 4 $556,200 286
Greater Plains Elementary School 1 $10,299,000 314
Harry L Edson School 21 $393,933 92
Highland Elementary School 82 $517,815 121
Highland K-5 12 $982,875 264
John F Kennedy School 24 $329,350 66
John F. Kennedy School 2 $497,000 52
Kerhonkson Elementary School 40 $492,490 111
Kerhonkson Pre K-3 5 $334,780 157
Lenape 3-5 6 $564,000 83
Lenape Elementary School 30 $523,550 61
Leptondale Elementary School 24 $523,112 129
Leptondale K-6 2 $594,950 52
Marbletown Elementary School 33 $865,539 43
Marbletown K-3 18 $639,594 63
Margaretville Central School 1 $625,000 45
Marlboro Elementary School 64 $495,757 79
Marlboro K-5 7 $643,129 129
Morse School 32 $820,569 105
Mt Marion K-6 1 $179,000 90
Ostrander Elementary School 43 $717,344 106
Ostrander K-6 3 $709,933 87
Other 4 $468,500 42
Phoenicia Elementary School 6 $545,483 122
Pine Bush Elementary School 1 $1,675,000 80
Plattekill Elementary School 35 $597,901 127
Plattekill K-6 2 $595,000 57
Reginald Bennett Elementary School 39 $576,441 119
Riccardi Elementary School 13 $499,169 64
Riccardi K-6 10 $488,080 54
Robert R Graves School 32 $597,556 150
Rondout School 5 $1,447,600 108
Rondout Valley Intermediate School 30 $871,413 111
Seymour Smith Intermediate Lrn Ctr 1 $549,000 183
Tri Valley Pre K-6 1 $75,000 89
Tri-valley Elementary School 4 $556,225 90
Walden Elementary School 1 $0 63
Woodstock Elementary School 33 $1,361,694 87
Woodstock K-3 19 $1,340,289 101

Login to My Homefinder

Pixel